Volleyball Box Score |
Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | Ryan Maune | 4 | 10 | 2 | 19 | .421 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 12.0 |
8 | Zachary Hawkins | 3 | 3 | 5 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
14 | Ryan Ferkel | 4 | 1 | 0 | 1 | 1.000 | 33 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
18 | Brendan Brown | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
19 | Evan Gebert | 4 | 11 | 4 | 24 | .292 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 11.5 |
24 | Colby Magorien | 4 | 16 | 8 | 33 | .242 | 0 | 1 | 4 | 2 | 7 | 0 | 1 | 0 | 0 | 17.5 |
2 | Grady O'Neil | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | CJ Rilveria | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
7 | Ian Fields | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Zach Grennan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | J. Kuhaulua-Feiteira | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Eric Ubior | 4 | 10 | 2 | 16 | .500 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 11.0 |
Totals | 4 | 54 | 22 | 110 | .291 | 47 | 3 | 13 | 6 | 34 | 2 | 4 | 0 | 0 | 61.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
Park | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Murilo Pereira | 4 | 11 | 2 | 20 | .450 | 0 | 0 | 1 | 0 | 4 | 2 | 3 | 1 | 0 | 14.5 | |
2 | Victor Neves | 4 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 | |
3 | Allain Larroche | 4 | 0 | 0 | 1 | .000 | 41 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 | |
8 | Daniel Arteaga | 4 | 23 | 8 | 46 | .326 | 0 | 3 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 28.0 | |
13 | Mario Lucas | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 | |
18 | Oscar Tuero | 4 | 12 | 2 | 23 | .435 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 13.0 | |
4 | Billy Crow | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
5 | Milos Trivunic | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
10 | Mateus Martins | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 | |
17 | Roman Tkachuk | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 2.5 | |
20 | Dylan Riley | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 51 | 16 | 107 | .327 | 49 | 6 | 13 | 3 | 29 | 5 | 10 | 5 | 1 | 67.0 | ||
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Parkville, Mo. (Breckon Sports Ctr)
Date: Mar 08, 2017 Attend: 150 Time: 1:50 Referees: |
||||||||||||||||||||||||||||||||||||||||||||||||||